Not a contractor. Lead referral platform covering Portland's 10 deepest cost markets.
Updated quarterly. Based on verified contractor quotes across the Portland metro.
| Zone / Neighborhood | Avg. Project Cost | Range | Index vs PDX Avg | Common Type |
|---|---|---|---|---|
| West Hills | $14,800 | $11k–$26k | Standing Seam Metal | |
| Lake Oswego | $14,500 | $10k–$22k | Cedar Shake | |
| Pearl District | $11,400 | $8.5k–$18k | TPO / Flat | |
| Hawthorne ≈ PDX Avg | $9,800 | $7.5k–$15k | Architectural Asphalt | |
| St. Johns | $8,400 | $6.5k–$12.5k | Architectural Asphalt |
Adjust for your roof size, pitch, material, and tear-off requirements.
Each neighborhood page shows localised costs, material breakdown, permit difficulty, and area comparison — all from verified 2026 contractor quotes.